![]() |
Team Rankings & Point System |
Click on Level for Results:
12's - 14's
- 15's - 16's - 18's
| 14's | Open | A | B | C | ||||||||||||
| Playing | 15's | A | B | C | ||||||||||||
| Levels | 16's | Gold | Silver | AA | A | B | C | |||||||||
| 18's | Gold | Silver | Bronze | Copper | AA | A | B | C | ||||||||
| Finish | Points | Finish | Points | Finish | Points | Finish | Points | Finish | Points | Finish | Points | Finish | Points | Finish | Points | |
| 1 | 100 | 1 | 76 | 1 | 63 | 1 | 51 | 1 | 44 | 1 | 38 | 1 | 32 | 1 | 26 | |
| 2 | 95 | 2 | 73 | 2 | 61 | 2 | 49 | 2 | 43 | 2 | 37 | 2 | 31 | 2 | 25 | |
| 3 | 90 | 3 | 71 | 3 | 59 | 3 | 48 | 3 | 42 | 3 | 36 | 3 | 30 | 3 | 24 | |
| 4 | 85 | 4 | 69 | 4 | 57 | 4 | 47 | 4 | 41 | 4 | 35 | 4 | 29 | 4 | 23 | |
| 5 | 82 | 5 | 67 | 5 | 55 | 5 | 46 | 5 | 40 | 5 | 34 | 5 | 28 | 5 | 22 | |
| 6 | 79 | 6 | 65 | 6 | 53 | 6 | 45 | 6 | 39 | 6 | 33 | 6 | 27 | 6 | 21 | |
| 7 | 76 | 7 | 63 | 7 | 51 | 7 | 44 | 7 | 38 | 7 | 32 | 7 | 26 | 7 | 20 | |
| 8 | 73 | 8 | 61 | 8 | 49 | 8 | 43 | 8 | 37 | 8 | 31 | 8 | 25 | 8 | 19 | |
12's Point System:
|
12's |
|
|
1 |
100 |
|
2 |
95 |
|
3 |
90 |
|
4 |
85 |
|
5 |
82 |
|
6 |
79 |
|
7 |
76 |
|
8 |
73 |
|
9 |
71 |
|
10 |
69 |
|
11 |
67 |
|
12 |
65 |
2008: 276 Teams Total
| Overall | Team | 1st Date | 2nd Date | 6-Apr | 20-Apr | Point |
| Ranking | Name | Points | Points | Points | Points | Average |
| 1 | Andover Pumas 12 Aquamarine | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| 2 | Lat 42 12 Black | 95.00 | 92.50 | 90.00 | NS | 92.50 |
| 3 | Coastal 12 Sunburn | 100.00 | 92.50 | 87.50 | 85.00 | 91.25 |
| 4 | SMASH 12 | 90.00 | 95.00 | 87.50 | 82.00 | 88.63 |
| 5 | Metrowest 12 Gold | 95.00 | 80.50 | 82.00 | 90.00 | 86.88 |
| 6 | NH Seacoast Blue | 90.00 | 80.50 | 79.00 | 95.00 |